Jakovich-Brennan Shield
Team | PA | PF | W | L | D | % |
---|---|---|---|---|---|---|
1736 | 2171 | 14 | 9 | 0 | 125.1 | |
1747 | 2130 | 14 | 8 | 1 | 121.9 | |
1752 | 2011 | 16 | 7 | 0 | 114.8 | |
1755 | 1964 | 12 | 10 | 1 | 111.9 | |
1758 | 1748 | 11 | 12 | 0 | 99.4 | |
1763 | 2090 | 14 | 9 | 0 | 118.5 | |
1769 | 2242 | 17 | 6 | 0 | 126.7 | |
1812 | 1785 | 11 | 12 | 0 | 98.5 | |
1864 | 2034 | 15 | 8 | 0 | 109.1 | |
1923 | 1906 | 8 | 14 | 1 | 99.1 | |
1928 | 2164 | 15 | 8 | 0 | 112.2 | |
1943 | 1991 | 12 | 9 | 2 | 102.5 | |
1943 | 1925 | 11 | 12 | 0 | 99.1 | |
1952 | 2151 | 13 | 10 | 0 | 110.2 | |
2024 | 1892 | 11 | 11 | 1 | 93.5 | |
2339 | 1594 | 5 | 18 | 0 | 68.1 | |
2364 | 1505 | 2 | 21 | 0 | 63.7 | |
2550 | 1619 | 3 | 20 | 0 | 63.5 |
The Jakovich-Brennan Shield is awarded at the end of each year to the team with the least points against, and as such the best defensive profile.
​
Premierships are built from the backline, and The Back Pocket wants to highlight each year the team that has conceded the lowest score - as quite often this is a more important stat than ladder position.
​
In 2016, when the Western Bulldogs stormed to an unlikely flag from 7th, there was one predictor that many didn't look at. They had the third least points against, behind only fellow grand finalist Sydney, and preliminary finalists Geelong.
​
The shield is named after two great defenders, and a backline that would have won the shield five years straight from 1991 - 1995, when they won two premierships in the process.